| Session Dates: | February 22, 2012 - June 30, 2012 |
| Catalog Code: | VVPS1112 |
| Hours of Instruction | 180-273 |
| Total Credits | 12-15 |
| Price | $10550* |
| Courses | View List |
| Application Deadline | December 10, 2011 |
| Final Forms & Payments Due: | December 25, 2011 |
| Application Status | Program in Progress |
| *prices and dates are subject to change | |
| Session Dates: | May 16, 2012 - June 23, 2012 |
| Catalog Code: | VVPU1112 |
| Hours of Instruction | 90 |
| Total Credits | 6 Semester Credits |
| Price | $4400* |
| Courses | View List |
| Application Deadline | April 5, 2012 |
| Final Forms & Payments Due: | April 10, 2012 |
| Application Status | Program in Progress |
| *prices and dates are subject to change | |
| Session Dates: | July 18, 2012 - December 1, 2012 |
| Catalog Code: | VVPF1112 |
| Hours of Instruction | 180-273 |
| Total Credits | 12-18 |
| Price | $10550* |
| Courses | View List |
| Application Deadline | May 1, 2012 |
| Final Forms & Payments Due: | May 15, 2012 |
| Application Status | Late Acceptance May Be Possible. |
| *prices and dates are subject to change | |
| Session Dates: | Late February, 2013 - Late June, 2013 |
| Catalog Code: | VVPS1113 |
| Hours of Instruction | 180-273 |
| Total Credits | 12-18 |
| Price | TBA* |
| Courses | View List |
| Application Deadline | December 1, 2012 |
| Final Forms & Payments Due: | December 15, 2012 |
| Application Status | Open / Apply Now! |
| *prices and dates are subject to change | |



