| Session Dates: | January 5, 2012 - May 18, 2012 |
| Catalog Code: | VLNS3912 |
| Total Credits | 12-16 Semester Credits |
| Price | $14950* |
| Courses | View List |
| Application Deadline | October 1, 2011 |
| Final Forms & Payments Due: | October 15, 2011 |
| Application Status | Program in Progress |
| *prices and dates are subject to change | |
| Session Dates: | May 26, 2012 - July 7, 2012 |
| Catalog Code: | VLNU3112 |
| Total Credits | 8 Semester Credits |
| Price | $6450* |
| Courses | View List |
| Application Deadline | April 5, 2012 |
| Final Forms & Payments Due: | April 10, 2012 |
| Application Status | Closed, Not Accepting Applications. |
| *prices and dates are subject to change | |
| Session Dates: | September 11, 2012 - December 15, 2012 |
| Catalog Code: | VLNF3112 |
| Total Credits | 12-16 Semester Credits |
| Price | $14500* |
| Courses | View List |
| Application Deadline | May 1, 2012 |
| Final Forms & Payments Due: | May 15, 2012 |
| Application Status | Late Acceptance May Be Possible. |
| *prices and dates are subject to change | |
| Session Dates: | Early January, 2013 - Mid May, 2013 |
| Catalog Code: | VLNS3113 |
| Total Credits | 12-16 Semester Credits |
| Price | TBA* |
| Courses | View List |
| Application Deadline | October 1, 2012 |
| Final Forms & Payments Due: | October 15, 2012 |
| Application Status | Open / Apply Now! |
| *prices and dates are subject to change | |



