| Session Dates: | January 23, 2012 - May 16, 2012 |
| Catalog Code: | VRMS1112 |
| Hours of Instruction | 180-240 |
| Total Credits | 12-16 Semester Credits |
| Price | $15900* |
| Courses | View List |
| Application Deadline | October 1, 2011 |
| Final Forms & Payments Due: | October 15, 2011 |
| Application Status | Program in Progress |
| *prices and dates are subject to change | |
| Session Dates: | May 27, 2012 - June 28, 2012 |
| Catalog Code: | VRMU1112 |
| Hours of Instruction | 90 |
| Total Credits | 6 Semester Credits |
| Price | $5950* |
| Courses | View List |
| Application Deadline | April 5, 2012 |
| Final Forms & Payments Due: | April 10, 2012 |
| Application Status | Closed, Not Accepting Applications. |
| *prices and dates are subject to change | |
| Session Dates: | August 27, 2012 - December 14, 2012 |
| Catalog Code: | VRMF1112 |
| Hours of Instruction | 180-240 |
| Total Credits | 12-16 Semester Credits |
| Price | $15900* |
| Courses | View List |
| Application Deadline | June 1, 2012 |
| Final Forms & Payments Due: | June 15, 2012 |
| Application Status | Open / Apply Now! |
| *prices and dates are subject to change | |
| Session Dates: | Late January, 2013 - Mid May, 2013 |
| Catalog Code: | VRMS1113 |
| Hours of Instruction | 180-240 |
| Total Credits | 12-16 Semester Credits |
| Price | TBA* |
| Courses | View List |
| Application Deadline | October 1, 2012 |
| Final Forms & Payments Due: | October 15, 2012 |
| Application Status | Open / Apply Now! |
| *prices and dates are subject to change | |



