| Session Dates: | January 29, 2012 - May 11, 2012 |
| Catalog Code: | VSVS1112 |
| Hours of Instruction | 180-225 |
| Total Credits | 12-15 Semester Credits |
| Price | $9975* |
| Courses | View List |
| Application Deadline | October 1, 2011 |
| Final Forms & Payments Due: | October 15, 2011 |
| Application Status | Program in Progress |
| *prices and dates are subject to change | |
| Session Dates: | May 23, 2012 - June 30, 2012 |
| Catalog Code: | VSVU1112 |
| Hours of Instruction | 90-125 |
| Total Credits | 6-8 |
| Price | $4400* |
| Courses | View List |
| Application Deadline | April 5, 2012 |
| Final Forms & Payments Due: | April 10, 2012 |
| Application Status | Late Acceptance May Be Possible. |
| *prices and dates are subject to change | |
| Session Dates: | September 16, 2012 - December 14, 2012 |
| Catalog Code: | VSVF1112 |
| Hours of Instruction | 180-225 |
| Total Credits | 12-15 Semester Credits |
| Price | $9975* |
| Courses | View List |
| Application Deadline | June 1, 2012 |
| Final Forms & Payments Due: | June 15, 2012 |
| Application Status | Open / Apply Now! |
| *prices and dates are subject to change | |
| Session Dates: | Late January, 2013 - Mid May, 2013 |
| Catalog Code: | VSVS1113 |
| Hours of Instruction | 180-225 |
| Total Credits | 12-15 |
| Price | TBA* |
| Courses | View List |
| Application Deadline | October 1, 2012 |
| Final Forms & Payments Due: | October 15, 2012 |
| Application Status | Open / Apply Now! |
| *prices and dates are subject to change | |



